About the DG-Vision 4-colour for business forms
Manufacturer | Drent |
Machine type | DG-Vision |
Year built | 2002 |
Condition | Used |
Web width | 520 mm |
Mechanical production speed reel to reel/sheet | 300m/min |
Number of offset printing units | 4 |
Size groups | 24″ (17″, 20″, 22″, 25″ and 28″ optional) |
Basic configuration | Unwinder + infeed |
Web edge control | |
4x DG-Vision offset printing tower | |
2x Turnbar (after PU 1 & PU 2) | |
3x UV lamps | |
Stacker | |
Sheeter | |
Location | Europe |
Price | On request |
Availability | Immediately |