About the VSOP® 5 colour
Here is your chance to buy a used 5-colour VSOP® 520 press. Manufactured in 2007 and equipped with 7 offset sleeve sets, this adaptable machine can be personalised to your requirements, offering tailored solutions to fulfil your printing needs. Suitable for foil/plastics, paper, board, and aluminum.
| Manufacturer | Drent |
| Machine type | VSOP® |
| Year built | 2007 |
| Condition | Used |
| Web width | 520 mm |
| Mechanical production speed, reel to reel | 300m/min |
| Max. web width: | 520 mm (20,5”) |
| Max. printing width: | 500 mm (19,7”) |
| Min. working width: | 200 mm (7,9”) |
| Min. repeat length: | 381 mm (15”) |
| Max. repeat length: | 762 mm (30”) |
| Size range: | Stepless |
| Non-printing zone: | 3 mm (coated paper / film) 6 mm (uncoated paper / board) |
| Substrates range: | Foil/plastics – 10μm – 300μm (0,4 point – 12 point) Paper – 30 gr/m2 – 240 gr/m2 (20 – 160 LBS) Board – 50μm – 350μm (2 point – 14 point) Aluminum – 20μm – 100μm (0,8 point – 4 point) |
| Sets of sleeves: | Offset and flexo sleeve sizes: 760 mm, 710 mm, 640 mm, 638 mm, 610 mm, 584 mm, 548 mm |
| Number of offset printing units | 5 |
| Basic configuration | Unwinder |
| Infeed + web edge control + web cleaner | |
| Corona treatment for 1 side of the web | |
| Gravure printing unit – hot air dryer | |
| 5x VSOP® 520 printing tower | |
| Eltromat Imcon-3 (web inspection system for top side & ink fountain control system) | |
| 4x IST UV lamps | |
| 1x base frame flexo unit – hot air dryer | |
| Web video | |
| Outfeed + edge trimming | |
| Sheeter (4”– 28 1/3”) | |
| Rewinder | |
| High pile stacker | |
| Automatic plate bender, with camera | |
| Location | Asia |
| Price | On request |
| Availability | Subject to availability |